Fly directly to all 16 host cities. Skip the crowds and arrive minutes from every stadium at premium private jet FBOs.
Contact our World Cup Desk:
+44 753 4885455cs@flyworldjetaviation.aero16 Host Cities ⢠Global Departures ⢠24/7 Service
The 2026 FIFA World Cup is the largest ever â 48 teams, 104 matches across 16 cities in the USA, Canada, and Mexico from June 11 to July 19, 2026.
Fly WorldJet Aviation provides direct private jet access to the nearest FBO at every venue. No stress, no queues â just luxury travel from any departure point worldwide.
| City / Country | Stadium | Capacity | Nearest Private Jet Airport (FBO) | Drive Time | Recommended Jet Types |
|---|---|---|---|---|---|
| Toronto, Canada | BMO Field | 45,000 | Billy Bishop (YTZ) or Pearson (YYZ) - Signature FBO | 5-20 min | Midsize / Super Midsize |
| Vancouver, Canada | BC Place | 54,000 | Vancouver International (YVR) - Signature | 15-25 min | Light / Midsize |
| Mexico City, Mexico | Estadio Azteca | 87,000 | Toluca (MMTO) | 30-45 min | Heavy / Ultra Long-Range |
| Guadalajara, Mexico | Estadio Akron | 48,000 | Guadalajara (MMGL) | 25-35 min | Midsize / Heavy |
| Monterrey, Mexico | Estadio BBVA | 53,000 | Monterrey (MMMY) | 20-40 min | Super Midsize / Heavy |
| Atlanta, USA | Mercedes-Benz Stadium | 75,000 | Fulton County (FTY) or DeKalb-Peachtree (PDK) | 15-25 min | All Types |
| Boston (Foxborough), USA | Gillette Stadium | 65,000 | Bedford (BED) - Signature | 25-35 min | Midsize / Super Midsize |
| Dallas (Arlington), USA | AT&T Stadium | 94,000 | Dallas Love Field (DAL) or Addison (ADS) | 15-30 min | Heavy / Ultra Long-Range |
| Houston, USA | NRG Stadium | 72,000 | Houston Hobby (HOU) or IAH | 20-30 min | All Types |
| Los Angeles, USA | SoFi Stadium | 70,000 | Van Nuys (VNY) | 20-30 min | All Types |
| Miami (Miami Gardens), USA | Hard Rock Stadium | 65,000 | Opa Locka (OPF) or Fort Lauderdale Executive (FXE) | 15-25 min | Super Midsize / Heavy |
| New York / New Jersey, USA | MetLife Stadium (Final) | 82,500 | Teterboro (TEB) | 10-15 min | Ultra Long-Range |
| Philadelphia, USA | Lincoln Financial Field | 70,000 | Northeast Philadelphia (PNE) | 15-25 min | Midsize / Super Midsize |
| San Francisco Bay Area, USA | Levi's Stadium | 71,000 | San Jose (SJC) | 15-25 min | Heavy / Ultra Long-Range |
| Seattle, USA | Lumen Field | 69,000 | Boeing Field (BFI) | 15 min | Midsize / Heavy |
Fly WorldJet secures priority FBO slots and ground handling for the entire tournament.
Custom multi-city and international itineraries tailored to your match schedule.
INTERNATIONAL ARRIVAL
London / Dubai to Mexico City (Estadio Azteca)
Ultra Long-Range ⢠Non-stop options
EAST COAST HOP
New York (TEB) to Philadelphia to Boston
Super Midsize ⢠Same-day travel
KNOCKOUT STAGE
Atlanta to Dallas to MetLife Stadium (Final)
Heavy / Ultra Long-Range jets
Choose the perfect aircraft for your journey â from short hops to non-stop global flights.
4-8 passengers ⢠Short regional hops
6-10 passengers ⢠Balanced comfort
8-12 passengers ⢠Spacious cabin
10-16 passengers ⢠Longer flights
12-19 passengers ⢠Non-stop worldwide
Secure your private jet charter now. Limited availability at premium FBOs.
Request Personalized Quote